Aussie Millions Payouts

 

The Aussie Millions is Australia's biggest and richest poker event. UK pros James Keys and Chris Moorman are in good shape to make the Aussie Millions final table.

View the Mega Millions Payouts and prize table for the latest draw below, held on Tuesday March 9th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.

43346586513
Payouts

Aussie Millions Payouts Payout


Aussie Millions Payouts

Aussie Millions Payouts 2020

Aussie
CategoryNext Estimated JackpotWinnersPrize Fund
Match 5 + Mega Ball $68,000,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 0 $0.00
Match 4 + Mega Ball $10,000.00 9 $90,000.00
Match 4 $500.00 163 $81,500.00
Match 3 + Mega Ball $200.00 528 $105,600.00
Match 3 $10.00 11,781 $117,810.00
Match 2 + Mega Ball $10.00 11,785 $117,850.00
Match 1 + Mega Ball $4.00 99,649 $398,596.00
Match 0 + Mega Ball $2.00 253,123 $506,246.00
Match 5 (with Megaplier) $2,000,000.00 0 $0.00
Match 4 + Mega Ball (with Megaplier) $20,000.00 0 $0.00
Match 4 (with Megaplier) $1,000.00 51 $51,000.00
Match 3 + Mega Ball (with Megaplier) $400.00 147 $58,800.00
Match 3 (with Megaplier) $20.00 3,263 $65,260.00
Match 2 + Mega Ball (with Megaplier) $20.00 3,268 $65,360.00
Match 1 + Mega Ball (with Megaplier) $8.00 28,767 $230,136.00
Match 0 + Mega Ball (with Megaplier) $4.00 73,261 $293,044.00
Totals - 485,795 $2,181,202.00
PayoutsAussie millions payouts winning

Aussie Millions Prize Money

For live and past results, please click here