Jon Jones Bovada
— Jon Bones Jones (@JonnyBones) May 14, 2020 Online sportsbook Bovada has released odds on what would be a gigantic super-fight and has listed the hard-hitting Ngannou as the -160 favorite with the light heavyweight champ, Jones, coming back at +130. Bovada opens Jon Jones as a heavy favorite in potential showdown vs. After finishing Corey 'Overtime' Anderson via first-round KO, Jan Blachowicz wants a title shot vs. Jon 'Bones' Jones. Bovada sent out opening odds for this potential showdown on Feb. By Brian Edwards Feb 18, 2020. Jon Jones vs Israel Adesanya. Bovada.LV opened Israel Adesanya as a (+285) favorite! Absolute insanity! That’s all that is. It has moved down since to (+225) and I expect this one to get much closer to even odds as time goes on. I can’t wrap my head around that. Jon Jones vs Dominick Reyes Fight Winner Jon Jones -450 Dominick Reyes +325. UFC 247 Jones vs Reyes Matchup Odds according to Bovada Sportsbook Schedule for Saturday February 8th, 2020 Location: Toyota Center, Houston, Texas, United States. January 28, 2020. Andre Ewell vs Jonathan Martinez Fight Winner Andre Ewell -140 Jonathan Martinez +110.
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
Future Events | |||||||
Jon Jones | +130 | +110 | ... | +115 | -8%▼ | Future Events | |
Francis Ngannou | -160 | -145 | ... | -137 | |||
Future Events | |||||||
Jon Jones | -150 | -150 | ... | -150 | Future Events | ||
Stipe Miocic | +130 | +130 | ... | +130 | |||
Future Events | |||||||
Jon Jones | -375 | -200 | ... | -115 | +24%▲ | Future Events | |
Israel Adesanya | +285 | -105 | ... | +160 | |||
Future Events | |||||||
Jon Jones | -250 | -250 | ... | -250 | Future Events | ||
Brock Lesnar | +210 | +210 | ... | +210 | |||
Future Events | |||||||
Jon Jones | n/a | Future Events | |||||
Jan Blachowicz | n/a | ||||||
UFC 247: Jones vs. Reyes Feb 8th 2020 | |||||||
Jon Jones | -400 | -556 | ... | -405 | -3.3%▼ | UFC 247: Jones vs. Reyes | |
Dominick Reyes | +300 | +285 | ... | +375 | Feb 8th 2020 | ||
UFC 239: Jones vs. Santos Jul 6th 2019 | |||||||
Jon Jones | -850 | -714 | ... | -525 | +4.2%▲ | UFC 239: Jones vs. Santos | |
Thiago Santos | +625 | +355 | ... | +513 | Jul 6th 2019 | ||
UFC 235: Jones vs. Smith Mar 2nd 2019 | |||||||
Jon Jones | -500 | -909 | ... | -700 | -6.4%▼ | UFC 235: Jones vs. Smith | |
Anthony Smith | +350 | +450 | ... | +587 | Mar 2nd 2019 | ||
UFC 232: Jones vs. Gustafsson 2 Dec 29th 2018 | |||||||
Jon Jones | -200 | -340 | ... | -160 | -11.8%▼ | UFC 232: Jones vs. Gustafsson 2 | |
Alexander Gustafsson | +170 | +125 | ... | +265 | Dec 29th 2018 | ||
UFC 214: Cormier vs. Jones 2 Jul 29th 2017 | |||||||
Jon Jones | -185 | -335 | ... | -265 | -16%▼ | UFC 214: Cormier vs. Jones 2 | |
Daniel Cormier | +150 | +195 | ... | +274 | Jul 29th 2017 | ||
UFC 197: Jones vs. Saint Preux Apr 23rd 2016 | |||||||
Jon Jones | -675 | -750 | ... | -530 | +0.2%▲ | UFC 197: Jones vs. Saint Preux | |
Ovince St. Preux | +450 | +355 | ... | +561 | Apr 23rd 2016 | ||
UFC 182: Jones vs. Cormier Jan 3rd 2015 | |||||||
Jon Jones | -170 | -240 | ... | -179 | -6.9%▼ | UFC 182: Jones vs. Cormier | |
Daniel Cormier | +145 | +161 | ... | +185 | Jan 3rd 2015 | ||
UFC 172: Jones vs. Teixeira Apr 26th 2014 | |||||||
Jon Jones | -600 | -625 | ... | -425 | +3.2%▲ | UFC 172: Jones vs. Teixeira | |
Glover Teixeira | +425 | +315 | ... | +405 | Apr 26th 2014 | ||
UFC 165: Jones vs. Gustafsson Sep 21st 2013 | |||||||
Jon Jones | -800 | -1000 | ... | -701 | -0.8%▼ | UFC 165: Jones vs. Gustafsson | |
Alexander Gustafsson | +500 | +485 | ... | +660 | Sep 21st 2013 | ||
UFC 159: Jones vs. Sonnen Apr 27th 2013 | |||||||
Jon Jones | -600 | -1100 | ... | -750 | -5%▼ | UFC 159: Jones vs. Sonnen | |
Chael Sonnen | +400 | +500 | ... | +800 | Apr 27th 2013 | ||
UFC 152: Jones vs. Belfort Sep 22nd 2012 | |||||||
Jon Jones | -925 | -1000 | ... | -750 | +0.9%▲ | UFC 152: Jones vs. Belfort | |
Vitor Belfort | +625 | +475 | ... | +700 | Sep 22nd 2012 | ||
UFC 145: Jones vs. Evans Apr 21st 2012 | |||||||
Jon Jones | -625 | -562 | ... | -435 | +3.4%▲ | UFC 145: Jones vs. Evans | |
Rashad Evans | +425 | +260 | ... | +470 | Apr 21st 2012 | ||
UFC 140: Jones vs. Machida Dec 10th 2011 | |||||||
Jon Jones | -375 | -645 | ... | -475 | -6.5%▼ | UFC 140: Jones vs. Machida | |
Lyoto Machida | +275 | +310 | ... | +445 | Dec 10th 2011 | ||
UFC 135: Jones vs. Rampage Sep 24th 2011 | |||||||
Jon Jones | -305 | -516 | ... | -500 | -10.9%▼ | UFC 135: Jones vs. Rampage | |
Quinton Jackson | +225 | +300 | ... | +436 | Sep 24th 2011 | ||
UFC 128: Shogun vs. Jones Mar 19th 2011 | |||||||
Jon Jones | -155 | -223 | ... | -167 | -10.2%▼ | UFC 128: Shogun vs. Jones | |
Mauricio Rua | +125 | +120 | ... | +199 | Mar 19th 2011 | ||
UFC 126: Silva vs. Belfort Feb 5th 2011 | |||||||
Jon Jones | -230 | -325 | ... | -270 | -7.2%▼ | UFC 126: Silva vs. Belfort | |
Ryan Bader | +170 | +210 | ... | +258 | Feb 5th 2011 | ||
UFC On Versus 2 Aug 1st 2010 | |||||||
Jon Jones | -600 | -800 | ... | -600 | -2.4%▼ | UFC On Versus 2 | |
Vladimir Matyushenko | +400 | +390 | ... | +602 | Aug 1st 2010 | ||
UFC on Versus 1: Vera vs. Jones Mar 21st 2010 | |||||||
Jon Jones | -200 | -250 | ... | -220 | -5.1%▼ | UFC on Versus 1: Vera vs. Jones | |
Brandon Vera | +160 | +175 | ... | +215 | Mar 21st 2010 | ||
UFC: The Ultimate Fighter 10 Finale Dec 5th 2009 | |||||||
Jon Jones | -185 | -305 | ... | -265 | -13.8%▼ | UFC: The Ultimate Fighter 10 Finale | |
Matt Hamill | +155 | +200 | ... | +245 | Dec 5th 2009 | ||
UFC 100 Jul 11th 2009 | |||||||
Jon Jones | -500 | -550 | ... | -340 | +2.4%▲ | UFC 100 | |
Jake O Brien | +300 | +260 | ... | +350 | Jul 11th 2009 | ||
UFC 94: St-Pierre vs Penn 2 Jan 31st 2009 | |||||||
Jon Jones | +155 | +135 | ... | +162 | -5.4%▼ | UFC 94: St-Pierre vs Penn 2 | |
Stephan Bonnar | -185 | -227 | ... | -145 | Jan 31st 2009 | ||
UFC 87: Seek And Destroy Aug 9th 2008 | |||||||
Jon Jones | +285 | +160 | ... | +176 | -43.1%▼ | UFC 87: Seek And Destroy | |
Andre Gusmao | -355 | -250 | ... | -196 | Aug 9th 2008 |
Thiago Santos will be looking to become the first-ever fighter to defeat Jon Jones in a UFC title fight when he takes on the UFC light heavyweight champion on Saturday in the main event at UFC 239 as a heavy +475 underdog on the UFC odds.
The 35-year-old Brazilian earned his first career shot at a UFC title after posting four straight victories, capped by a third-round TKO victory over Jan Blachowicz at UFC Fight Night 145 as a -135 wager. That improved his professional MMA record to 21-6 going into Saturday night’s matchup at T-Mobile Arena.
Santos has finished opponents with regularity of late, claiming victory by KO or TKO in seven of his past eight wins, with just two of those contests extending into the third round.
Santos has also taken home bonuses in each of his past three fights, with Performance of the Night bonuses in his victories over Blachowich and Jimi Manuwa, whom he finished with a second-round KO at UFC 231 as -200 chalk, and Fight of the Night honors with his third-round TKO win over Eryk Anders in his light heavyweight debut at UFC Fight Night 137.
Undefeated in his past 16 trips to the octagon, Jones is set as a heavy -750 favorite on the UFC 239 odds. Jones has been dominant since his return to the octagon at UFC 232, where he reclaimed his UFC light heavyweight crown with a third-round TKO win as a -310 favorite in a highly anticipated rematch with Alexander Gustafsson.
Jones originally won the UFC light heavyweight title back in 2011, and successfully defended the belt on a record eight occasions before being stripped of his crown in 2015.
Jones followed up with a unanimous decision win over Ovince Saint-Preux as a -600 wager at UFC 197 to claim the interim light heavyweight title, and knocked out Daniel Cormier in the third round of their clash at UFC 214 in another title fight. However, on both occasions, the 31-year-old was stripped of the belt due to failed drug tests.
A power puncher and submission specialist early in his career, Jones has regularly gone the distance in recent fights, with five of his past seven clashes going a full five rounds. That experience may provide the champion with an edge over Santos, who has never seen a fight last into the championship rounds, and has had just one of his past 12 fights decided by the judges.
Nunes Favored on Saturday UFC Betting Lines
Elsewhere in UFC 239 betting, Amanda Nunes will be aiming to successfully defend her UFC women’s bantamweight title for a fourth time when she takes on Holly Holm as a strong -380 favorite.
Jon Jones Book
Nunes is coming off a stunning opening-round knockout of Cris Cyborg at UFC 232 to win the UFC women’s featherweight title and reward bettors as a +160 underdog. With the win, Nunes became the first women to hold multiple UFC championships simultaneously, while also extending her overall win streak to eight fights.
Holm makes her return to the octagon following a 13-month absence lagging as a +290 underdog. “The Preacher’s Daughter” has struggled to maintain the success that earned her wins in her first three UFC contests, including her surprising second-round KO win over Ronda Rousey at UFC 193 as a +525 underdog that briefly lifted her to the top of the UFC women’s bantamweight division.
The 37-year-old has lost four of six fight since, but earned the decision in a three-round clash with Megan Anderson in her featherweight debut at UFC 225, paying out on -185 odds in UFC betting.
Jon Jones Bovada Play
Earlier in the evening, former UFC middleweight champion Luke Rockhold sits as -235 chalk as he makes his light heavyweight debut against Blachowicz, who lags at +185. As well, Ben Askren is set as a -225 favorite in his second UFC appearance, battling veteran Jorge Masvidal, who trails with +175 odds.
Jon Jones Bovada Game
*Odds as of July 4